Here is the latest update as of 9:16 AM – May 14, 2019, on Election 2019 – Region IV-A Batangas Province.
GOVERNOR | VOTES |
MANDANAS, DODO (PDPLBN) | 992,387 |
GUTIERREZ, JOJO KABISE (IND) | 25,785 |
GUSTE, DANILO (IND) | 8,886 |
VICE GOVERNOR | VOTES |
LEVISTE, MARK (PDPLBN) | 753,708 |
RECTO, RICKY (IND) | 251,392 |
BOOL, REYNAN (PDDS) | 11,546 |
PROVINCIAL BOARD MEMBER – FIRST DISTRICT | VOTES |
ROSALES, JUNJUN (NP) | 138,186 |
BAUSAS, GLENDA (NP) | 95,491 |
MALABANAN, ELLEN (PDPLBN) | 79,677 |
PROVINCIAL BOARD MEMBER – SECOND DISTRICT | VOTES |
MAGBOO, DOC ARLENE (NP) | 84,498 |
RIVERA, WILSON LEANDRO (NP) | 64,675 |
DOLOR, HERMINIO (IND) | 36,081 |
PROVINCIAL BOARD MEMBER – THIRD DISTRICT | VOTES |
CORONA, JHOANNA (NP) | 117,053 |
BALBA, RUDY (NP) | 92,766 |
REYES, TOM (PDPLBN) | 74,955 |
AMO, RANDY JAMES (PDPLBN) | 71,740 |
PARIÑO, BEN (NPC) | 24,025 |
ARAGON, RANDY PETER (IND) | 6,025 |
PROVINCIAL BOARD MEMBER – FOURTH DISTRICT | VOTES |
GOZOS, JP (NP) | 109,884 |
DE VEYRA, JESS (NP) | 93,236 |
VIRTUSIO, MABELLE (NPC) | 77,312 |
PROVINCIAL BOARD MEMBER – FIFTH DISTRICT | VOTES |
AMBIDA, CLAUDETTE (NP) | 110,522 |
BLANCO, ARTHUR (NP) | 100,480 |
SULIT, EDWIN (IND) | 12,719 |
PROVINCIAL BOARD MEMBER – SIXTH DISTRICT | VOTES |
LOPEZ, LYDIO JR. (NP) | 86,315 |
MENDOZA, BIBONG (NP) | 67,024 |
CAISIP, FED (NPC) | 54,980 |
CONGRESSMAN – FIRST LEG DISTRICT | VOTES |
ERMITA-BUHAIN, EILEEN (NP) | 197,819 |
APACIBLE, DONG (PDPLBN) | 46,023 |
CONGRESSMAN – SECOND LEG DISTRICT | VOTES |
ABU, RANIE (NP) | 111,011 |
CONTI, NICK (PDPLBN) | 14,255 |
CONGRESSMAN – THIRD LEG DISTRICT | VOTES |
COLLANTES, MA THERESA (PDPLBN) | 170,634 |
DIMAYUGA, CHONA (IND) | 54,547 |
REYES, DAPPY (IND) | 9,243 |
BURGOS, PRESSBURGOS (WPP) | 5,532 |
CONGRESSMAN – FOURTH LEG DISTRICT | VOTES |
BOLILIA, LIANDA (NP) | 116,938 |
MENDOZA, DONG (NPC) | 94,235 |
CONGRESSMAN – FIFTH LEG DISTRICT | VOTES |
MARIÑO, MARVEY (NP) | 128,886 |
CONGRESSMAN – SIXTH LEG DISTRICT | VOTES |
SANTOS-RECTO, VILMA (NP) | 87,932 |
SABILI, MEYNARD (NPC) | 55,646 |
LOCAL ELECTION – BATANGAS PROVINCE (CITIES AND MUNICIPALITIES)